| Tipo de Bomba | Presión | Potencia | G/Min. | Peso Kg. | Dimensiones mm. | ||||
| L/min | GPM | bar | psi | kW | HP | ||||
| KF 28 | 92 | 24,4 | 210 | 3045 | 37 | 50 | 1000 | 71 | 526x367x253 |
| KF 30 | 106 | 28 | 200 | 2900 | 40 | 55 | 1000 | 71 | 526x367x253 |
| KF 36 | 122 | 32,2 | 160 | 2320 | 37 | 50 | 800 | 71 | 526x367x253 |
| KF 36 | 137 | 36,2 | 140 | 2050 | 37 | 50 | 900 | 71 | 526x367x253 |
| KF 36 | 153 | 40,4 | 130 | 1900 | 38,2 | 52 | 1000 | 71 | 526x367x253 |
| KF 40 | 170 | 45 | 110 | 1600 | 36,1 | 49 | 900 | 71 | 526x367x253 |
Bomba de alta presión KF
Asking Price:
Descripción
Caja de Herramientas
Detalles
| Marca | Pratissoli |
|---|---|
| Categoría | De alta presión |
comentarios


